American League Cards
| Team | Player | Card | Correction | Games | Played |
| BOS AL | Jacobson | OF | LF-CF-RF | LF-48 CF-33 | RF-3 |
| BOS | Carlyle | OF | RF-LF-CF | RF-50 LF-30 | CF-3 |
| BOS | Rogell | 3B-2B-LF | 3B-2B-LF-RF | 3B-53 2B-2 | LF-1 RF-1 |
| BOS | Haney | 3B-RF | 3B-CF | 3B-34 CF-1 | |
| BOS | Tarbert | LF-RF | RF-LF-CF | RF-14 LF-10 | CF-3 |
| BOS | Myer | SS-2B-3B-OF | SS-3B-2B-LF | SS-101 3B-14 | 2B-1 LF-10 |
| BOS | Tobin | LF | RF-LF | RF-89 LF-5 | |
| BOS | Shaner | RF-1B | LF-CF-RF-1B | LF-85 CF-25 | RF-10 1B-1 |
| BOS | Flagstead | CF | CF-RF | CF-128 RF-1 | |
| CHI AL | Falk | LF-CF | LF | LF-145 | |
| CHI | Barrett | RF | RF-CF | RF-136 CF-12 | |
| CHI | Metzler | CF-LF | CF-RF | CF-133 RF-4 | |
| CHI | Neis | OF | CF-LF-RF | CF-33 LF-11 | RF-7 |
| CHI | Boone | LF-RF | RF-LF | RF-10 LF-1 | |
| CLE AL | Cullop | LF-RF-1B | CF-RF-LF-1B | CF-13 RF-10 | LF-2 1B-1 |
| CLE | Langford | LF-RF | CF-LF-RF | CF-18 LF-1 | RF-1 |
| CLE | Gill | OF | LF-CF | LF-14 CF-3 | |
| CLE | Eichrodt | CF | CF-LF-RF | CF-64 LF-13 | RF-5 |
| CLE | Jamieson | LF-CF | LF | LF-127 | |
| CLE | Summa | RF | RF-CF | RF-144 CF-1 | |
| STL AL | Bennett | OF | RF-LF-CF | RF-42 LF-12 | CF-2 |
| STL | Schulte | OF | CF | CF-49 | |
| STL | Williams | LF | LF-CF | LF-110 CF-4 | |
| STL | B.Miller | CF | CF-LF-RF | CF-61 LF-37 | RF-29 |
| STL | H.Rice | RF | RF-CF-3B | RF-87 CF-44 | 3B-7 |
| DET AL | McManus | INF | SS-2B-3B-1B | SS-59 2B-35 | 3B-22 1B-6 |
| DET | Wingo | OF | RF-LF-CF | RF-21 LF-9 | CF-4 |
| DET | Ruble | LF-RF | LF-CF-RF | LF-24 CF-13 | RF-7 |
| DET | Fothergill | LF-CF | LF | LF-137 | |
| PHI AL | Dykes | INF-LF-RF | 1B-3B-SS-2B | 1B-82 3B-25 | SS-5 2B-3 |
| PHI | Wheat | LF-RF | LF-RF-CF | LF-57 | RF-3 CF-2 |
| PHI | Simmons | CF | CF-LF-RF | CF-94 LF-10 | RF-1 |
| PHI | Lamar | OF | LF-CF | LF-76 CF-3 | |
| PHI | Cobb | LF-RF | RF-CF | RF-75 CF-52 | |
| PHI | French | RF | RF-LF-CF | RF-81 LF-8 | CF-5 |
| WAS AL | McNeely | OF-1B | CF-RF-LF-1B | CF-32 RF-14 | LF-3 1B-4 |
| WAS | West | OF | CF-LF-RF | CF-8 LF-5 | RF-5 |
| WAS | Ganzel | LF | CF-LF | CF-9 LF-4 | |
| WAS | Goslin | RF-CF | LF-CF | LF-146 CF-2 | |
| WAS | S.Rice | LF-RF | RF-LF | RF-138 LF-1 | |
| WAS | Speaker | OF | CF-LF-1B | CF-119 LF-1 | 1B-17 |
| NY AL | Durst | OF-1B | RF-LF-CF-1B | RF-17 LF-13 | CF-6 1B-2 |
| NY | Paschal | LF-RF | RF-LF-CF | RF-12 LF-11 | CF-4 |
| NY | Lazzeri | 2B-SS | 2B-SS-3B | 2B-113 SS-38 | 3B-9 |
National League Cards
| Team | Player | Card | Correction | Games | Played |
| CHI NL | Stephenson | RF-CF | LF-3B | LF-146 | 3B-6 |
| CHI | Webb | LF-RF | RF-LF | RF-78 | LF-8 |
| CHI | Heathcote | OF | RF-CF | RF-49 | CF-9 |
| CHI | Scott | LF-RF | RF-LF-CF | RF-35 | LF-1 CF-1 |
| CHI | Pick | 3B-2B-LF | 3B-2B-RF | 3B-49 | 2B-1 RF-1 |
| BRO NL | Carey | LF-CF |